MBRP Sport Series Polaris Oval Slip-on Mufflers.
CLEAN LOOKS AND A PERFORMANCE SOUND - MBRP SPORT SERIES, Quickly bolt on an MBRP Sport Series exhaust and enjoy the new deep tumble coming from your ATV or SXS. Slam the throttle for an aggressive sound, or cruise all day long without worrying about being obnoxious. This exhaust focuses on enjoying the trails and delivering a balanced tone.
CLEAN LOOKS AND A PERFORMANCE SOUND - MBRP SPORT SERIES, Quickly bolt on an MBRP Sport Series exhaust and enjoy the new deep tumble coming from your ATV or SXS. Slam the throttle for an aggressive sound, or cruise all day long without worrying about being obnoxious. This exhaust focuses on enjoying the trails and delivering a balanced tone.
- Durable T304 Stainless Steel Construction. Enhanced Tone. Dyno and Flo-Bench Tested. Lower Exhaust Temperature.
Information:
Chambered Muffler. For Race Use Only, Not For Sale In California.Application Summary:
| Year | Make/Model |
|---|---|
| 2020-2021 | Polaris General 1000 |
| 2020-2022 | Polaris General 1000 Deluxe |
| 2022 | Polaris General 1000 Deluxe Ride Command Edition |
| 2016-2019 | Polaris General 1000 EPS |
| 2016-2019 | Polaris General 1000 EPS Deluxe |
| 2017-2019 | Polaris General 1000 EPS Hunter Edition |
| 2019 | Polaris General 1000 EPS Limited Edition |
| 2018-2019 | Polaris General 1000 EPS Premium |
| 2017-2019 | Polaris General 1000 EPS Ride Command Edition |
| 2020-2022 | Polaris General 1000 Premium |
| 2024-2026 | Polaris General 1000 Premium |
| 2022-2026 | Polaris General 1000 Sport |
| 2022 | Polaris General 4 1000 Deluxe Ride Command Edition |
| 2022 | Polaris General 4 1000 Premium |
| 2025 | Polaris General 4 1000 Sport |
| 2022 | Polaris General XP 1000 Deluxe |
| 2022 | Polaris General XP 1000 Deluxe Ride Command Edition |
| 2023-2026 | Polaris General XP 1000 Premium |
| 2023-2026 | Polaris General XP 1000 Sport |
| 2022 | Polaris General XP 1000 Trailhead Edition |
| 2022 | Polaris General XP 1000 Troy Lee Designs Edition |
| 2023-2026 | Polaris General XP 1000 Ultimate |
| 2022 | Polaris General XP 4 1000 Deluxe |
| 2022 | Polaris General XP 4 1000 Deluxe Ride Command Edition |
| 2023-2026 | Polaris General XP 4 1000 Premium |
| 2023-2026 | Polaris General XP 4 1000 Sport |
| 2022 | Polaris General XP 4 1000 Trailhead Edition |
| 2022 | Polaris General XP 4 1000 Troy Lee Designs Edition |
| 2023-2026 | Polaris General XP 4 1000 Ultimate |
| 2016-2021 | Polaris RZR S 1000 EPS |
| 2022-2023 | Polaris RZR Trail S 1000 Premium |
| 2022-2026 | Polaris RZR Trail S 1000 Ultimate |
| Attributes | |
| Body Height | 8 |
| Body Material | 304 Stainless Steel |
| Body Width | 4.35 |
| Bolt-On Yes/No | Yes |
| Clamps Included | No |
| Engine Fuel Type | Gasoline |
| Fuel Type | Gasoline |
| Grade Type | Performance |
| Heat Shield Attached | No |
| Inlet Location | Center |
| Inlet Quantity | 1 |
| Major | SXS |
| Minor | Exhaust |
| Muffler Yes/No | Yes |
| Outlet Location | Center |
| Outlet Quantity | 1 |
| Restrictions | For Race Use Only. Not For Sale In California. |
| Reversible | No |
| Universal Or Specific Fit | Specific |
| UPS Able | Yes |
| Vehicle Segment | Dirt |
| GTIN | 00882963124968 |