MBRP Exhaust SXS Active Exhaust. T304 Dual-Out. 3" OD Carbon Fiber Tips.
MBRP Exhaust SXS Active Exhaust Provides Moderate To Aggressive Sound Levels Achieved With A Switch-Controlled Valve.
MBRP Exhaust SXS Active Exhaust Provides Moderate To Aggressive Sound Levels Achieved With A Switch-Controlled Valve.
- Provides Moderate to Aggressive Sound Levels, Achieved with a Switch-Controlled Valve. Increased Flow, 1HP Gains and 2.5lbs Weight Savings. Bolt-on Installation.
Information:
3"OD Carbon Fiber Tips. Switch-Controlled Valve.Application Summary:
| Year | Make/Model |
|---|---|
| 2018 | Can-Am Maverick X3 900 HO |
| 2021-2026 | Can-Am Maverick X3 DS Turbo |
| 2020-2021 | Can-Am Maverick X3 DS Turbo R |
| 2022-2026 | Can-Am Maverick X3 DS Turbo RR |
| 2021-2026 | Can-Am Maverick X3 Max DS Turbo |
| 2020-2021 | Can-Am Maverick X3 Max DS Turbo R |
| 2022-2026 | Can-Am Maverick X3 Max DS Turbo RR |
| 2024-2026 | Can-Am Maverick X3 Max RS Turbo |
| 2020-2021 | Can-Am Maverick X3 Max RS Turbo R |
| 2022-2026 | Can-Am Maverick X3 Max RS Turbo RR |
| 2018-2020 | Can-Am Maverick X3 Max Turbo |
| 2017-2019 | Can-Am Maverick X3 Max Turbo R |
| 2017-2019 | Can-Am Maverick X3 Max X ds Turbo R |
| 2020-2026 | Can-Am Maverick X3 Max X ds Turbo RR |
| 2025 | Can-Am Maverick X3 Max X ds Turbo RR Smart-Shox |
| 2020-2026 | Can-Am Maverick X3 Max X mr Turbo RR |
| 2024-2026 | Can-Am Maverick X3 Max X rc Turbo RR |
| 2017-2019 | Can-Am Maverick X3 Max X rs Turbo R |
| 2020-2026 | Can-Am Maverick X3 Max X rs Turbo RR |
| 2021-2025 | Can-Am Maverick X3 Max X rs Turbo RR Smart-Shox |
| 2026 | Can-Am Maverick X3 Max X Turbo |
| 2024-2026 | Can-Am Maverick X3 RS Turbo |
| 2020-2021 | Can-Am Maverick X3 RS Turbo R |
| 2022-2026 | Can-Am Maverick X3 RS Turbo RR |
| 2018-2020 | Can-Am Maverick X3 Turbo |
| 2017-2019 | Can-Am Maverick X3 Turbo R |
| 2017-2019 | Can-Am Maverick X3 X ds Turbo R |
| 2020-2026 | Can-Am Maverick X3 X ds Turbo RR |
| 2025 | Can-Am Maverick X3 X ds Turbo RR Smart-Shox |
| 2018-2021 | Can-Am Maverick X3 X mr Turbo |
| 2018-2019 | Can-Am Maverick X3 X mr Turbo R |
| 2020-2021 | Can-Am Maverick X3 X mr Turbo RR |
| 2022-2026 | Can-Am Maverick X3 X mr Turbo RR 64 |
| 2022-2026 | Can-Am Maverick X3 X mr Turbo RR 72 |
| 2018-2021 | Can-Am Maverick X3 X rc Turbo |
| 2018-2019 | Can-Am Maverick X3 X rc Turbo R |
| 2020-2021 | Can-Am Maverick X3 X rc Turbo RR |
| 2022-2026 | Can-Am Maverick X3 X rc Turbo RR 64 |
| 2022-2026 | Can-Am Maverick X3 X rc Turbo RR 72 |
| 2017-2019 | Can-Am Maverick X3 X rs Turbo R |
| 2020-2026 | Can-Am Maverick X3 X rs Turbo RR |
| 2021-2025 | Can-Am Maverick X3 X rs Turbo RR Smart-Shox |
| 2026 | Can-Am Maverick X3 X Turbo |
| Attributes | |
| Body Height | 10 |
| Body Material | 304 Stainless Steel |
| Body Width | 5 |
| Bolt-On Yes/No | Yes |
| Engine Fuel Type | Gasoline |
| Exhaust Tip Diameter | 3 |
| Exhaust Tip Finish | Natural |
| Exhaust Tip Quantity | 2 |
| Fuel Type | Gasoline |
| Heat Shield Attached | Yes |
| Inlet Location | Offset |
| Inlet Quantity | 1 |
| Major | SXS |
| Minor | Exhaust |
| Muffler Yes/No | Yes |
| Outlet Quantity | 2 |
| Reversible | No |
| Universal Or Specific Fit | Specific |
| UPS Able | Yes |
| Vehicle Segment | Dirt |
| GTIN | 00882963128676 |