Polaris. Slip-on and go design. Stainless Muffler Shell. Race Exhaust.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
- Slip-on installation, 11 Pound Weight Savings and 3HP Gains.
Information:
We suggest having your local snowmobile mechanic or performance shop install this product.Application Summary:
| Year | Make/Model |
|---|---|
| 2022 | Polaris 650 INDY Adventure 137 |
| 2025 | Polaris 650 INDY Adventure 137 |
| 2021-2023 | Polaris 650 INDY VR1 129 |
| 2021-2026 | Polaris 650 INDY VR1 137 |
| 2025-2026 | Polaris 650 INDY VR1 137 Dynamix |
| 2022-2024 | Polaris 650 INDY XC 129 |
| 2022-2024 | Polaris 650 INDY XC 137 |
| 2026 | Polaris 650 INDY XC 137 |
| 2021 | Polaris 650 INDY XC Launch Edition 129 |
| 2021 | Polaris 650 INDY XC Launch Edition 137 |
| 2022-2025 | Polaris 650 INDY XCR 128 |
| 2026 | Polaris 650 INDY XCR 129 |
| 2022-2025 | Polaris 650 INDY XCR 136 |
| 2026 | Polaris 650 INDY XCR 137 |
| 2022 | Polaris 650 PRO-RMK Matryx 155 |
| 2022 | Polaris 650 RMK KHAOS Matryx Slash 146 |
| 2022-2025 | Polaris 650 SwitchBack Assault 146 |
| 2025 | Polaris 650 SwitchBack XC 146 |
| 2021-2022 | Polaris 850 INDY Adventure 137 |
| 2021-2023 | Polaris 850 INDY VR1 129 |
| 2021-2026 | Polaris 850 INDY VR1 137 |
| 2025-2026 | Polaris 850 INDY VR1 137 Dynamix |
| 2019 | Polaris 850 INDY XC 129 |
| 2021-2024 | Polaris 850 INDY XC 129 |
| 2021-2024 | Polaris 850 INDY XC 137 |
| 2026 | Polaris 850 INDY XC 137 |
| 2021 | Polaris 850 INDY XC Launch Edition 129 |
| 2021 | Polaris 850 INDY XC Launch Edition 137 |
| 2021-2022 | Polaris 850 INDY XCR |
| 2023-2025 | Polaris 850 INDY XCR 128 |
| 2022-2025 | Polaris 850 INDY XCR 136 |
| 2019 | Polaris 850 PRO-RMK 155 |
| 2021 | Polaris 850 PRO-RMK 155 |
| 2019 | Polaris 850 PRO-RMK 155 3in. |
| 2021 | Polaris 850 PRO-RMK 155 3in. |
| 2019 | Polaris 850 PRO-RMK 163 |
| 2021 | Polaris 850 PRO-RMK 163 |
| 2019 | Polaris 850 PRO-RMK 163 3in. |
| 2021 | Polaris 850 PRO-RMK 163 3in. |
| 2019 | Polaris 850 PRO-RMK 174 |
| 2022 | Polaris 850 PRO-RMK AXYS 155 2.75in. |
| 2022 | Polaris 850 PRO-RMK AXYS 155 3in. |
| 2022 | Polaris 850 PRO-RMK AXYS 163 3in. |
| 2022 | Polaris 850 PRO-RMK AXYS 165 2.75in. |
| 2022 | Polaris 850 PRO-RMK Matryx 155 |
| 2022 | Polaris 850 PRO-RMK Matryx Slash 155 2.75in. |
| 2022 | Polaris 850 PRO-RMK Matryx Slash 155 3in. |
| 2022 | Polaris 850 PRO-RMK Matryx Slash 163 3in. |
| 2022 | Polaris 850 PRO-RMK Matryx Slash 165 2.75in. |
| 2021 | Polaris 850 PRO-RMK QD2 155 2.75in. |
| 2021 | Polaris 850 PRO-RMK QD2 155 3in. |
| 2021 | Polaris 850 PRO-RMK QD2 163 3in. |
| Attributes | |
| Body Diameter | 4 |
| Body Height | 4 |
| Body Material | Stainless Steel |
| Body Width | 4 |
| Bolt-On Yes/No | Yes |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | No |
| Hanger Type | Spring Tab, Mounting Bracket |
| Heat Shield Attached | No |
| Horsepower Increase (HP) | 3 |
| Inlet Location | Center |
| Inlet Quantity | 1 |
| Major | Snowmobile |
| Minor | Race Exhaust |
| Muffler Material | T304 Stainless Steel |
| Muffler Shape | Round |
| Muffler Yes/No | Yes |
| Outlet Location | Center |
| Outlet Quantity | 1 |
| Slip-On Installation Yes/No | Yes |
| UPS Able | Yes |
| Vehicle Segment | Snow |
| Weight Savings (LB) | 11 |
| GTIN | 00882963127273 |