Yamaha/ Arctic Cat. Slip-on and go design. Stainless Muffler Shell. Trail Exhaust.
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
- Slip-on installation, 8 Pound Weight Savings and 4HP Gains.
Information:
Fuel programmer recommended for optimal performance with the installation of this muffler.Application Summary:
| Year | Make/Model |
|---|---|
| 2019 | Yamaha Sidewinder SRX LE |
| 2018 | Yamaha SW10BL Sidewinder BTX 153 LE 50th |
| 2017 | Yamaha SW10BL Sidewinder BTX LE |
| 2019 | Yamaha SW10BL53 Sidewinder BTX 153 LE |
| 2021 | Yamaha SW10BL53 Sidewinder BTX 153 LE |
| 2018 | Yamaha SW10BS Sidewinder BTX 153 1.75 SE |
| 2017 | Yamaha SW10BS Sidewinder BTX SE |
| 2017-2019 | Yamaha SW10LD Sidewinder LTX DX |
| 2021 | Yamaha SW10LG Sidewinder LTX GT |
| 2022-2025 | Yamaha SW10LG Sidewinder LTX GT EPS |
| 2017-2019 | Yamaha SW10LL Sidewinder LTX LE |
| 2021-2022 | Yamaha SW10LL Sidewinder LTX LE |
| 2018 | Yamaha SW10LL Sidewinder LTX LE 50th |
| 2023-2025 | Yamaha SW10LL Sidewinder LTX LE EPS |
| 2017-2019 | Yamaha SW10LS Sidewinder LTX SE |
| 2021-2025 | Yamaha SW10LS Sidewinder LTX SE |
| 2018 | Yamaha SW10M53 Sidewinder MTX 153 |
| 2018 | Yamaha SW10M62 Sidewinder MTX 162 |
| 2025 | Yamaha SW10ML Sidewinder MTX LE 153 |
| 2018 | Yamaha SW10ML53 Sidewinder MTX 153 LE |
| 2019 | Yamaha SW10ML62 Sidewinder MTX 162 LE |
| 2018 | Yamaha SW10ML62 Sidewinder MTX 162 LE 50th |
| 2018 | Yamaha SW10MS53 Sidewinder MTX 153 SE |
| 2017-2018 | Yamaha SW10MS62 Sidewinder MTX 162 SE |
| 2017 | Yamaha SW10RL Sidewinder RTX LE |
| 2018 | Yamaha SW10RL Sidewinder RTX LE 50th |
| 2017-2018 | Yamaha SW10RS Sidewinder RTX SE |
| 2017-2018 | Yamaha SW10SD37 Sidewinder STX 137 DX |
| 2018 | Yamaha SW10SD46 Sidewinder STX 146 DX |
| 2021 | Yamaha SW10SG Sidewinder STX GT |
| 2022-2025 | Yamaha SW10SG Sidewinder STX GT EPS |
| 2018 | Yamaha SW10XL Sidewinder XTX 1.75 LE 50th |
| 2017 | Yamaha SW10XL37 Sidewinder XTX 137 LE |
| 2017 | Yamaha SW10XL41 Sidewinder XTX 141 LE |
| 2019 | Yamaha SW10XL41 Sidewinder XTX 141 LE |
| 2021-2024 | Yamaha SW10XL46 Sidewinder XTX 146 LE |
| 2025 | Yamaha SW10XL46 Sidewinder XTX LE |
| 2017 | Yamaha SW10XS Sidewinder XTX SE |
| 2018 | Yamaha SW10XS37 Sidewinder XTX 137 SE |
| 2018-2019 | Yamaha SW10XS41 Sidewinder XTX 141 SE |
| 2021-2024 | Yamaha SW10XS46 Sidewinder XTX 146 SE |
| 2025 | Yamaha SW10XS46 Sidewinder XTX SE |
| 2021-2022 | Yamaha SW1NSR Sidewinder SRX LE |
| 2023-2025 | Yamaha SW1NSR Sidewinder SRX LE EPS |
| Attributes | |
| Body Height | 4.25 |
| Body Material | Stainless Steel |
| Body Width | 9 |
| Bolt-On Yes/No | Yes |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | No |
| Hanger Type | Mounting Bracket, Rod Hanger |
| Heat Shield Attached | No |
| Horsepower Increase (HP) | 4 |
| Inlet Location | Center |
| Inlet Quantity | 1 |
| Major | Snowmobile |
| Minor | Trail Exhaust |
| Muffler Material | T304 Stainless Steel |
| Muffler Shape | Oval |
| Muffler Yes/No | Yes |
| Outlet Location | Right |
| Outlet Quantity | 1 |
| Slip-On Installation Yes/No | Yes |
| UPS Able | Yes |
| Vehicle Segment | Snow |
| Weight Savings (LB) | 8 |
| GTIN | 00882963126221 |