Yamaha. Slip-on and go design. Stainless Muffler Shell. Trail Exhaust.
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
- Slip-on installation, 5 Pound Weight Savings and 3HP Gains.
Information:
DO NOT touch muffler while snowmobile is running or shortly after it has run, as it may result in personal injury.Application Summary:
| Year | Make/Model |
|---|---|
| 2014 | Yamaha SR Viper |
| 2014 | Yamaha SR Viper LTX |
| 2014 | Yamaha SR Viper LTX SE |
| 2014 | Yamaha SR Viper RTX SE |
| 2014 | Yamaha SR Viper XTX SE |
| 2017 | Yamaha SR10BL SR Viper BTX LE |
| 2018-2019 | Yamaha SR10L SR Viper LTX |
| 2015-2018 | Yamaha SR10LD SR Viper LTX DX |
| 2022-2025 | Yamaha SR10LG SR Viper LTX GT |
| 2015-2017 | Yamaha SR10LL SR Viper LTX LE |
| 2018 | Yamaha SR10LL SR Viper LTX LE 50th |
| 2015-2017 | Yamaha SR10LS SR Viper LTX SE |
| 2016 | Yamaha SR10M41S SR Viper MTX 141 SE |
| 2015-2016 | Yamaha SR10M53 SR Viper MTX 153 |
| 2016 | Yamaha SR10M53L SR Viper MTX 153 LE |
| 2015-2017 | Yamaha SR10M53S SR Viper MTX 153 SE |
| 2016 | Yamaha SR10M62 SR Viper MTX 162 |
| 2015-2016 | Yamaha SR10M62L SR Viper MTX 162 LE |
| 2015-2017 | Yamaha SR10M62S SR Viper MTX 162 SE |
| 2018 | Yamaha SR10R SR Viper RTX |
| 2015-2017 | Yamaha SR10RD SR Viper RTX DX |
| 2015-2016 | Yamaha SR10RL SR Viper RTX LE |
| 2015-2017 | Yamaha SR10RS SR Viper RTX SE |
| 2016-2017 | Yamaha SR10S37D SR Viper STX 137 DX |
| 2016-2017 | Yamaha SR10S46D SR Viper STX 146 DX |
| 2015 | Yamaha SR10SD SR Viper STX DX |
| 2015-2016 | Yamaha SR10XL SR Viper XTX LE |
| 2015-2018 | Yamaha SR10XS SR Viper XTX SE |
| Attributes | |
| Body Diameter | 6 |
| Body Height | 6 |
| Body Material | Stainless Steel |
| Body Width | 6 |
| Bolt-On Yes/No | Yes |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | No |
| Hanger Type | Bracket, Spring Tab |
| Heat Shield Attached | No |
| Horsepower Increase (HP) | 8 |
| Inlet Location | Center |
| Inlet Quantity | 1 |
| Major | Snowmobile |
| Minor | Trail Exhaust |
| Muffler Material | T304 Stainless Steel |
| Muffler Shape | Round |
| Muffler Yes/No | Yes |
| Outlet Location | Center |
| Outlet Quantity | 1 |
| Slip-On Installation Yes/No | Yes |
| UPS Able | Yes |
| Vehicle Segment | Snow |
| Weight Savings (LB) | 5 |
| GTIN | 00882963119308 |