Yamaha. Slip-on and go design. Stainless Muffler Shell. Race Exhaust.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
- Slip-on installation, 8 Pound Weight Savings and 5HP Gains.
Information:
Recommended for off-trail or race use only.Application Summary:
| Year | Make/Model |
|---|---|
| 2014 | Yamaha SR Viper |
| 2014 | Yamaha SR Viper LTX |
| 2014 | Yamaha SR Viper LTX SE |
| 2014 | Yamaha SR Viper RTX SE |
| 2014 | Yamaha SR Viper XTX SE |
| 2017 | Yamaha SR10BL SR Viper BTX LE |
| 2018-2019 | Yamaha SR10L SR Viper LTX |
| 2015-2018 | Yamaha SR10LD SR Viper LTX DX |
| 2022-2025 | Yamaha SR10LG SR Viper LTX GT |
| 2015-2017 | Yamaha SR10LL SR Viper LTX LE |
| 2018 | Yamaha SR10LL SR Viper LTX LE 50th |
| 2015-2017 | Yamaha SR10LS SR Viper LTX SE |
| 2016 | Yamaha SR10M41S SR Viper MTX 141 SE |
| 2015-2016 | Yamaha SR10M53 SR Viper MTX 153 |
| 2016 | Yamaha SR10M53L SR Viper MTX 153 LE |
| 2015-2017 | Yamaha SR10M53S SR Viper MTX 153 SE |
| 2016 | Yamaha SR10M62 SR Viper MTX 162 |
| 2015-2016 | Yamaha SR10M62L SR Viper MTX 162 LE |
| 2015-2017 | Yamaha SR10M62S SR Viper MTX 162 SE |
| 2018 | Yamaha SR10R SR Viper RTX |
| 2015-2017 | Yamaha SR10RD SR Viper RTX DX |
| 2015-2016 | Yamaha SR10RL SR Viper RTX LE |
| 2015-2017 | Yamaha SR10RS SR Viper RTX SE |
| 2016-2017 | Yamaha SR10S37D SR Viper STX 137 DX |
| 2016-2017 | Yamaha SR10S46D SR Viper STX 146 DX |
| 2015 | Yamaha SR10SD SR Viper STX DX |
| 2015-2016 | Yamaha SR10XL SR Viper XTX LE |
| 2015-2018 | Yamaha SR10XS SR Viper XTX SE |
| Attributes | |
| Body Diameter | 5 |
| Body Height | 5 |
| Body Material | Stainless Steel |
| Body Width | 5 |
| Bolt-On Yes/No | Yes |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | No |
| Hanger Type | Bracket, Spring Tab |
| Heat Shield Attached | No |
| Horsepower Increase (HP) | 10 |
| Inlet Location | Center |
| Inlet Quantity | 1 |
| Major | Snowmobile |
| Minor | Race Exhaust |
| Muffler Material | T304 Stainless Steel |
| Muffler Shape | Round |
| Muffler Yes/No | Yes |
| Outlet Location | Center |
| Outlet Quantity | 1 |
| Slip-On Installation Yes/No | Yes |
| UPS Able | Yes |
| Vehicle Segment | Snow |
| Weight Savings (LB) | 8 |
| GTIN | 00882963119285 |