Yamaha. Slip-on and go design. Stainless Muffler Shell. Trail Exhaust.
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
- Slip-on installation, 10 Pound Weight Savings and 2HP Gains.
Information:
We suggest having your local snowmobile mechanic or performance shop install this product.Application Summary:
| Year | Make/Model |
|---|---|
| 1997-2002 | Yamaha MM600 Mountain Max 600 |
| 1997-2003 | Yamaha MM700 Mountain Max 700 |
| 2000-2003 | Yamaha SX600/R |
| 2000-2001 | Yamaha SX700/R |
| 1997 | Yamaha VX600 VMAX 600 |
| 1999 | Yamaha VX600 VMAX 600 |
| 2000-2001 | Yamaha VX600DX VMAX 600 Deluxe |
| 2002-2003 | Yamaha VX600ER VMAX 600 ER |
| 1997-1999 | Yamaha VX600SX VMAX 600 SX |
| 1998 | Yamaha VX600SXS VMAX 600 SXS |
| 1997-1998 | Yamaha VX600XT VMAX 600 XT |
| 1997-1998 | Yamaha VX600XTC VMAX 600 XTC |
| 1997 | Yamaha VX600XTC VMAX 600 XTC (Reverse) |
| 1998 | Yamaha VX600XTCD VMAX 600 XTC Deluxe |
| 1998 | Yamaha VX600XTR VMAX 600 XTR |
| 1999-2001 | Yamaha VX700 VMAX 700 |
| 1999-2001 | Yamaha VX700DX VMAX 700 Deluxe |
| 2002 | Yamaha VX700ER VMAX 700 ER |
| 1997-1999 | Yamaha VX700SX VMAX 700 SX |
| 1998 | Yamaha VX700SXS VMAX 700 SXS |
| 1998 | Yamaha VX700XT VMAX 700 XT |
| 1998 | Yamaha VX700XTC VMAX 700 XTC |
| 1998 | Yamaha VX700XTCD VMAX 700 XTC Deluxe |
| 1998 | Yamaha VX700XTCP VMAX 700 XTCP |
| Attributes | |
| Body Diameter | 6 |
| Body Height | 6 |
| Body Material | Stainless Steel, Aluminized Steel |
| Body Width | 6 |
| Bolt-On Yes/No | Yes |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | No |
| Hanger Type | Spring Tab |
| Heat Shield Attached | No |
| Horsepower Increase (HP) | 2 |
| Inlet Location | Right |
| Inlet Quantity | 1 |
| Major | Snowmobile |
| Material 2 | T304 Stainless Steel |
| Minor | Trail Exhaust |
| Muffler Material | T304 Stainless Steel Shell, Black-Coated Aluminized Steel Tubing |
| Muffler Shape | Round |
| Muffler Yes/No | Yes |
| Outlet Location | Left |
| Outlet Quantity | 1 |
| Slip-On Installation Yes/No | Yes |
| UPS Able | Yes |
| Vehicle Segment | Snow |
| Weight Savings (LB) | 10 |
| GTIN | 00882963116901 |