Arctic Cat. Slip-on and go design. Stainless Muffler Shell. Trail Exhaust.
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
- Slip-on installation, 8 Pound Weight Savings and 4HP Gains.
Information:
We suggest having your local snowmobile mechanic or performance shop install this product.Application Summary:
| Year | Make/Model |
|---|---|
| 2018-2019 | Arctic Cat M 9000 King Cat 162 |
| 2018 | Arctic Cat M 9000 Sno Pro 162 |
| 2023-2025 | Arctic Cat Riot 9000 ATAC |
| 2017-2019 | Arctic Cat XF 9000 Cross Country Limited |
| 2018 | Arctic Cat XF 9000 Crosstour |
| 2017-2018 | Arctic Cat XF 9000 Crosstrek |
| 2017-2018 | Arctic Cat XF 9000 High Country Limited 141 |
| 2017-2019 | Arctic Cat XF 9000 High Country Limited 153 |
| 2019 | Arctic Cat ZR 9000 Limited |
| 2017 | Arctic Cat ZR 9000 Limited 129 |
| 2017 | Arctic Cat ZR 9000 Limited 137 |
| 2019 | Arctic Cat ZR 9000 Limited iACT |
| 2017 | Arctic Cat ZR 9000 LXR |
| 2024-2025 | Arctic Cat ZR 9000 RR |
| 2017 | Arctic Cat ZR 9000 RR 129 |
| 2017-2019 | Arctic Cat ZR 9000 RR 137 |
| 2018-2019 | Arctic Cat ZR 9000 Sno Pro 129 |
| 2017-2019 | Arctic Cat ZR 9000 Sno Pro 137 |
| 2017-2019 | Arctic Cat ZR 9000 Thundercat |
| 2021 | Arctic Cat ZR 9000 Thundercat |
| 2021-2025 | Arctic Cat ZR 9000 Thundercat ATAC |
| 2022 | Arctic Cat ZR 9000 Thundercat EPS |
| 2022 | Arctic Cat ZR 9000 Thundercat EPS ATAC |
| 2019-2020 | Arctic Cat ZR 9000 Thundercat iACT |
| Attributes | |
| Body Height | 9 |
| Body Material | Stainless Steel |
| Body Width | 4.25 |
| Bolt-On Yes/No | Yes |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | No |
| Hanger Type | Rod Hanger, Bracket |
| Heat Shield Attached | No |
| Horsepower Increase (HP) | 4 |
| Inlet Location | Left |
| Inlet Quantity | 1 |
| Major | Snowmobile |
| Minor | Trail Exhaust |
| Muffler Material | T304 Stainless Steel |
| Muffler Shape | Oval |
| Muffler Yes/No | Yes |
| Outlet Location | Right |
| Outlet Quantity | 1 |
| Slip-On Installation Yes/No | Yes |
| UPS Able | Yes |
| Vehicle Segment | Snow |
| Weight Savings (LB) | 8 |
| GTIN | 00882963126214 |