Slip-on and go design. Stainless Muffler Shell. Race Exhaust.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
Bring The Race Track Home Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
- Slip-on installation, 10 Pound Weight Savings, 22HP Gains and Improved throttle response.
Information:
We suggest having your local snowmobile mechanic or performance shop install this product.Application Summary:
| Year | Make/Model |
|---|---|
| 2018-2019 | Arctic Cat M 9000 King Cat 162 |
| 2018 | Arctic Cat M 9000 Sno Pro 162 |
| 2023-2025 | Arctic Cat Riot 9000 ATAC |
| 2017-2019 | Arctic Cat XF 9000 Cross Country Limited |
| 2018 | Arctic Cat XF 9000 Crosstour |
| 2017-2018 | Arctic Cat XF 9000 Crosstrek |
| 2017-2018 | Arctic Cat XF 9000 High Country Limited 141 |
| 2017-2019 | Arctic Cat XF 9000 High Country Limited 153 |
| 2019 | Arctic Cat ZR 9000 Limited |
| 2017 | Arctic Cat ZR 9000 Limited 129 |
| 2017 | Arctic Cat ZR 9000 Limited 137 |
| 2019 | Arctic Cat ZR 9000 Limited iACT |
| 2017 | Arctic Cat ZR 9000 LXR |
| 2024-2025 | Arctic Cat ZR 9000 RR |
| 2017 | Arctic Cat ZR 9000 RR 129 |
| 2017-2019 | Arctic Cat ZR 9000 RR 137 |
| 2018-2019 | Arctic Cat ZR 9000 Sno Pro 129 |
| 2017-2019 | Arctic Cat ZR 9000 Sno Pro 137 |
| 2017-2019 | Arctic Cat ZR 9000 Thundercat |
| 2021 | Arctic Cat ZR 9000 Thundercat |
| 2021-2025 | Arctic Cat ZR 9000 Thundercat ATAC |
| 2022 | Arctic Cat ZR 9000 Thundercat EPS |
| 2022 | Arctic Cat ZR 9000 Thundercat EPS ATAC |
| 2019-2020 | Arctic Cat ZR 9000 Thundercat iACT |
| Attributes | |
| Body Diameter | 4 |
| Body Height | 4 |
| Body Material | Stainless Steel |
| Body Width | 4 |
| Bolt-On Yes/No | Yes |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | No |
| Hanger Type | Rod Hanger, Bracket |
| Heat Shield Attached | No |
| Horsepower Increase (HP) | 22 |
| Inlet Location | Center |
| Inlet Quantity | 1 |
| Major | Snowmobile |
| Minor | Race Exhaust |
| Muffler Material | T304 Stainless Steel |
| Muffler Shape | Round |
| Muffler Yes/No | Yes |
| Outlet Location | Center |
| Outlet Quantity | 1 |
| Slip-On Installation Yes/No | Yes |
| UPS Able | Yes |
| Vehicle Segment | Snow |
| Weight Savings (LB) | 10 |
| GTIN | 00882963125217 |