Arctic Cat. Slip-on and go design. Stainless Muffler Shell. Trail Exhaust.
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
Performance And Sound For The Enthusiast Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
- Slip-on installation, 5 Pound Weight Savings and 8HP Gains.
Information:
DO NOT touch muffler while snowmobile is running or shortly after it has run, as it may result in personal injury.Application Summary:
| Year | Make/Model |
|---|---|
| 2016 | Arctic Cat M 7000 Limited 153 |
| 2016 | Arctic Cat M 7000 Limited 162 |
| 2015-2016 | Arctic Cat M 7000 Sno Pro 153 |
| 2016 | Arctic Cat M 7000 Sno Pro 162 |
| 2015-2016 | Arctic Cat Pantera 7000 |
| 2018 | Arctic Cat Pantera 7000 |
| 2015-2019 | Arctic Cat Pantera 7000 Limited |
| 2015 | Arctic Cat XF 7000 Cross Country |
| 2014 | Arctic Cat XF 7000 Cross Country Sno Pro |
| 2014-2018 | Arctic Cat XF 7000 Crosstour |
| 2016-2018 | Arctic Cat XF 7000 Crosstrek |
| 2015-2016 | Arctic Cat XF 7000 High Country |
| 2015 | Arctic Cat XF 7000 LXR |
| 2015 | Arctic Cat XF 7000 Sno Pro |
| 2018 | Arctic Cat ZR 7000 129 |
| 2018-2019 | Arctic Cat ZR 7000 137 |
| 2015-2017 | Arctic Cat ZR 7000 El Tigre |
| 2014-2015 | Arctic Cat ZR 7000 Limited |
| 2016 | Arctic Cat ZR 7000 Limited 129 |
| 2016-2019 | Arctic Cat ZR 7000 Limited 137 |
| 2019 | Arctic Cat ZR 7000 Limited 137 iACT |
| 2014-2015 | Arctic Cat ZR 7000 LXR |
| 2016-2017 | Arctic Cat ZR 7000 LXR 129 |
| 2016-2017 | Arctic Cat ZR 7000 LXR 137 |
| 2015-2016 | Arctic Cat ZR 7000 RR |
| 2014-2015 | Arctic Cat ZR 7000 Sno Pro |
| 2016 | Arctic Cat ZR 7000 Sno Pro 129 |
| 2018 | Arctic Cat ZR 7000 Sno Pro 129 |
| 2016-2018 | Arctic Cat ZR 7000 Sno Pro 137 |
| Attributes | |
| Body Diameter | 6 |
| Body Height | 6 |
| Body Material | Stainless Steel, Aluminized Steel |
| Body Width | 6 |
| Bolt-On Yes/No | Yes |
| Fuel Type | Gasoline |
| Gasket Or Seal Included | No |
| Hanger Type | Spring Tab |
| Heat Shield Attached | No |
| Horsepower Increase (HP) | 8 |
| Inlet Location | Center |
| Inlet Quantity | 1 |
| Major | Snowmobile |
| Minor | Trail Exhaust |
| Muffler Material | T304 Stainless Steel Shell, Black-Coated Aluminized Steel Tubing |
| Muffler Shape | Round |
| Muffler Yes/No | Yes |
| Outlet Location | Center |
| Outlet Quantity | 1 |
| Slip-On Installation Yes/No | Yes |
| UPS Able | Yes |
| Vehicle Segment | Snow |
| Weight Savings (LB) | 5 |
| GTIN | 00882963119315 |