BD TS Booster V3.0 - Chevy / GMC / Dodge / Jeep / Fiat / Nissan
Say goodbye to that dead, laggy throttle pedal feeling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a fly back in your seat feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
Say goodbye to that dead, laggy throttle pedal feeling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a fly back in your seat feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
- 50 State Legal
- Gas, Diesel & Electric
- Quicker engine response & acceleration
- Reduce Pedal Lag
- Multiple sensitivity settings: Eco, Street, Sport, Race and Ludicrous
- Valet and security modes
- Doesn't affect warranty
- No emission tampering
- Easy to install with factory connections
Application Summary:
| Year | Make/Model |
|---|---|
| 2017-2024 | Alfa Romeo Giulia |
| 2017-2024 | Alfa Romeo Stelvio |
| 2016-2019 | Buick Cascada |
| 2010-2016 | Buick LaCrosse |
| 2011-2017 | Buick Regal |
| 2012-2017 | Buick Verano |
| 2014-2016 | Cadillac ELR |
| 2010-2016 | Cadillac SRX |
| 2013-2019 | Cadillac XTS |
| 2011-2013 | Chevrolet Caprice |
| 2004-2012 | Chevrolet Colorado |
| 2015-2022 | Chevrolet Colorado |
| 2011-2016 | Chevrolet Cruze |
| 2016 | Chevrolet Cruze Limited |
| 2008-2014 | Chevrolet Express 1500 |
| 2008-2022 | Chevrolet Express 2500 |
| 2008-2022 | Chevrolet Express 3500 |
| 2009-2019 | Chevrolet Express 4500 |
| 2006-2011 | Chevrolet HHR |
| 2014-2019 | Chevrolet Impala |
| 2014-2016 | Chevrolet Impala Limited |
| 2013-2015 | Chevrolet Malibu |
| 2011-2015 | Chevrolet Volt |
| 2015-2017 | Chrysler 200 |
| 2017-2024 | Chrysler Pacifica |
| 2013-2016 | Dodge Dart |
| 2012-2019 | Fiat 500 |
| 2014-2020 | Fiat 500L |
| 2004-2012 | GMC Canyon |
| 2015-2022 | GMC Canyon |
| 2008-2014 | GMC Savana 1500 |
| 2008-2021 | GMC Savana 2500 |
| 2008-2021 | GMC Savana 3500 |
| 2009-2016 | GMC Savana 4500 |
| 2019 | GMC Savana 4500 |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2014-2023 | Jeep Cherokee |
| 2018-2021 | Jeep Compass |
| 2020-2023 | Jeep Gladiator |
| 2022-2024 | Jeep Grand Cherokee |
| 2015-2023 | Jeep Renegade |
| 2018-2024 | Jeep Wrangler |
| 2017-2019 | Nissan TITAN |
| 2016-2019 | Nissan TITAN XD |
| 2008-2009 | Pontiac G8 |
| 2019-2025 | Ram 1500 |
| 2014-2021 | Ram ProMaster 1500 |
| 2014-2023 | Ram ProMaster 2500 |
| 2014-2021 | Ram ProMaster 3500 |
| 2015-2022 | Ram ProMaster City |
| 2008-2009 | Saturn Astra |
| Attributes | |
| Install Time | 30 Minutes |
| Make | Chevy/GMC/Dodge/Jeep/Fiat/Nissan |
| GTIN | 00990011408523 |